Daily apartments for rent in Kharkov
| Apartment Sumskaya, 44 | Class: BUSINESS | ||
![]()
|
|||
| Location: | Historical city center, Sumskaya, opposite Shevchenko park | ||
| Floor: Rooms: | 1 1 | Price: 1-4 days: 50 USD per day 5+ days: 50 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 28 | ||
| Apartment has a computer with high-speed internet. Apartment for nonsmokers *Client references | |||
| read more about apartment >>> | |||
| Order apartment: Sumskaya, 44 | |||
| Apartment Zalesskaya, 3A | Class: BUSINESS | ||
![]()
|
|||
| Location: | Near office center Tetris. 15 minutes by walk from the city center and Freedom Square | ||
| Floor: Rooms: | 9 1 | Price: 1-4 days: 50 USD per day 5+ days: 50 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 24 | ||
| Apartment has a computer and Wi-Fi high-speed internet. Apartment for nonsmokers | |||
| read more about apartment >>> | |||
| Order apartment: Zalesskaya, 3A | |||
| Apartment Sumskaya, 44 (2 rooms) | Class: BUSINESS | ||
|
|||
| Location: | Corner building of Sumskaya and Girshmana streets, opposite of Shevchenko park | ||
| Floor: Rooms: | 1 2 | Price: 1-4 days: 85 USD per day 5+ days: 80 USD per day | |
| Sleeping places: | 4 | ||
| Photos: | 8 | ||
| Large, spacious 2-room apartment in the center, new modern renovation, Wi-Fi | |||
| read more about apartment >>> | |||
| Order apartment: Sumskaya, 44 (2 rooms) | |||
| Apartment Bakulina, 1 | Class: BUSINESS | ||
![]()
|
|||
| Location: | Near Nauchnaya undeground station, near prospect Lenina | ||
| Floor: Rooms: | 2 2 | Price: 1-4 days: 55 USD per day 5+ days: 50 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 13 | ||
| Comfortable apartment in the center of Kharkov for good price. Apartment for nonsmokers | |||
| read more about apartment >>> | |||
| Order apartment: Bakulina, 1 | |||
| Apartment Pereulok Armyanskiy, 1/3 | Class: ECONOM | ||
|
|||
| Location: | Near Constitution Square | ||
| Floor: Rooms: | 7 2 | Price: 1-4 days: 65 USD per day 5+ days: 60 USD per day | |
| Sleeping places: | 4 | ||
| Photos: | 9 | ||
| Business class apartment wiht new renovation.Apartment for nonsmokers | |||
| read more about apartment >>> | |||
| Order apartment: Pereulok Armyanskiy, 1/3 | |||
| Apartment Kooperativnaya, 5 | Class: ECONOM | ||
|
|||
| Location: | Historical city center, 5 minutes by walk from Constitution Square and Sovetskaya underground station | ||
| Floor: Rooms: | 4 1 | Price: 1-4 days: 50 USD per day 5+ days: 45 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 9 | ||
| Apartment in historical and business center of Kharkov | |||
| read more about apartment >>> | |||
| Order apartment: Kooperativnaya, 5 | |||
| Apartment Sumskaya, 48 | Class: BUSINESS | ||
![]()
|
|||
| Location: | Historial center, opposit Shevchenko park | ||
| Floor: Rooms: | 4 2 | Price: 1-4 days: 75 USD per day 5+ days: 70 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 7 | ||
| Comfortable apartment with internet | |||
| read more about apartment >>> | |||
| Order apartment: Sumskaya, 48 | |||
| Apartment Esenina, 19 | Class: BUSINESS | ||
![]()
|
|||
| Location: | Pavlovo Pole Area, 5 minutes by walk from undeground station Botanic Garden | ||
| Floor: Rooms: | 1 2 | Price: 1-4 days: 65 USD per day 5+ days: 60 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 10 | ||
| New modern apartment with renovation of June 2010! Apartment for nonsmokers | |||
| read more about apartment >>> | |||
| Order apartment: Esenina, 19 | |||
| Apartment Zalesskaya, 3 | Class: BUSINESS | ||
![]()
|
|||
| Location: | 15 minutes by walk from a central square of Kharkov | ||
| Floor: Rooms: | 6 3 | Price: 1-4 days: 105 USD per day 5+ days: 100 USD per day | |
| Sleeping places: | 4 | ||
| Photos: | 6 | ||
| Modern light apartment in the new building. Apartment for nonsmokers | |||
| read more about apartment >>> | |||
| Order apartment: Zalesskaya, 3 | |||
| Apartment Chichibabina, 3 | Class: PREMIUM | ||
|
|||
| Location: | Gosprom Area, 5 minutes by walk from Freedom Square | ||
| Floor: Rooms: | 4 2 | Price: 1-4 days: 85 USD per day 5+ days: 85 USD per day | |
| Sleeping places: | 4 | ||
| Photos: | 8 | ||
| Apartment with home cinema | |||
| read more about apartment >>> | |||
| Order apartment: Chichibabina, 3 | |||
| Apartment Pushkinskiy Vyezd, 7A | Class: BUSINESS | ||
|
|||
| Location: | 5 minutes by walk from Pushkinskaya undeground station | ||
| Floor: Rooms: | 5 1 | Price: 1-4 days: 45 USD per day 5+ days: 40 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 8 | ||
| Big 1-room apartment | |||
| read more about apartment >>> | |||
| Order apartment: Pushkinskiy Vyezd, 7A | |||
| Apartment Petrovskogo, 38 | Class: PREMIUM | ||
|
|||
| Location: | Crossroads of Petrovskogo and Pushkinskaya streets, right next to Pushkinskaya uneground station | ||
| Floor: Rooms: | 4 3 | Price: 1-4 days: 125 USD per day 5+ days: 120 USD per day | |
| Sleeping places: | 5 | ||
| Photos: | 11 | ||
| Lux apartment | |||
| read more about apartment >>> | |||
| Order apartment: Petrovskogo, 38 | |||
| Apartment Prospect Lenina, 7 | Class: BUSINESS | ||
|
|||
| Location: | Between undeground stations | ||
| Floor: Rooms: | 4 2 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 5 | ||
| Cozy apartment near Freedom Square | |||
| read more about apartment >>> | |||
| Order apartment: Prospect Lenina, 7 | |||
| Apartment Mironositskaya, 6 | Class: BUSINESS | ||
|
|||
| Location: | Near University undeground station | ||
| Floor: Rooms: | 3 2 | Price: 1-4 days: 70 USD per day 5+ days: 65 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 7 | ||
| Large 2-room apartment | |||
| read more about apartment >>> | |||
| Order apartment: Mironositskaya, 6 | |||
| Apartment Sumskaya, 73 | Class: PREMIUM | ||
|
|||
| Location: | Crossroads of Sumskaya and Mayakovskogo streets | ||
| Floor: Rooms: | 4 3 | Price: 1-4 days: 80 USD per day 5+ days: 75 USD per day | |
| Sleeping places: | 6 | ||
| Photos: | 5 | ||
| Nice 2-bedroom spacious apartment located in the central area on Sumskaya street | |||
| read more about apartment >>> | |||
| Order apartment: Sumskaya, 73 | |||
| Apartment Darvina, 6 | Class: ECONOM | ||
|
|||
| Location: | Near underground station Architectora Beketova, at the crossroads of Darvina and Pushkinskaya streets | ||
| Floor: Rooms: | 2 | Price: 1-4 days: 55 USD per day 5+ days: 50 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 8 | ||
| Nice cozy apartment | |||
| read more about apartment >>> | |||
| Order apartment: Darvina, 6 | |||
| Apartment Prospect Lenina, 19 | Class: BUSINESS | ||
|
|||
| Location: | Quiet central part of a city near hotel National | ||
| Floor: Rooms: | 1 | Price: 1-4 days: 65 USD per day 5+ days: 60 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 6 | ||
| Modern studio with beautiful expensive repair and good modern home appliances and quality furniture | |||
| read more about apartment >>> | |||
| Order apartment: Prospect Lenina, 19 | |||
| Apartment Sumskaya, 74 | Class: PREMIUM | ||
|
|||
| Location: | Near Freedom Square - a central square of Kharkov, near University undeground station | ||
| Floor: Rooms: | 5 3 | Price: 1-4 days: 110 USD per day 5+ days: 100 USD per day | |
| Sleeping places: | 5 | ||
| Photos: | 11 | ||
| Very nice modern spacious 3-room apartment perfectly located | |||
| read more about apartment >>> | |||
| Order apartment: Sumskaya, 74 | |||
| Apartment Chubarya, 6 | Class: ECONOM | ||
|
|||
| Location: | In the city center, near Pushkinskaya street, not far from Architectora Beketova undeground station | ||
| Floor: Rooms: | 2 1 | Price: 1-4 days: 50 USD per day 5+ days: 45 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 8 | ||
| Ecomon apartment near McDonalds | |||
| read more about apartment >>> | |||
| Order apartment: Chubarya, 6 | |||
| Apartment Danilevskogo, 20 | Class: BUSINESS | ||
|
|||
| Location: | 10 minutes by walk from Freedom Square, near the undeground station Nauchnaya and McDonalds | ||
| Floor: Rooms: | 2 2 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 9 | ||
| Cozy apartment near prospect Lenina | |||
| read more about apartment >>> | |||
| Order apartment: Danilevskogo, 20 | |||
| Apartment Girshmana, 4 | Class: BUSINESS | ||
|
|||
| Location: | Center of Kharkov, opposite of Shevchenko Park | ||
| Floor: Rooms: | 1 1 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 5 | ||
| Cozy apartment near Freedom Square | |||
| read more about apartment >>> | |||
| Order apartment: Girshmana, 4 | |||
| Apartment 23 August, 62 | Class: BUSINESS | ||
|
|||
| Location: | 7 minutes by walk from metro station 23rd of August, 10 minutes by car from Freedom Square | ||
| Floor: Rooms: | 5 1 | Price: 1-4 days: 70 USD per day 5+ days: 65 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 6 | ||
| Cozy apartment at Pavlovo Pole Area, near cinema | |||
| read more about apartment >>> | |||
| Order apartment: 23 August, 62 | |||
| Apartment Novgorodskaya, 10 | Class: ECONOM | ||
|
|||
| Location: | Near Botanic Garden undeground station and National hotel | ||
| Floor: Rooms: | 2 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 4 | ||
| Photos: | 4 | ||
| Nice apartment near the center | |||
| read more about apartment >>> | |||
| Order apartment: Novgorodskaya, 10 | |||
| Apartment Academica Lyapunova, 7 | Class: BUSINESS | ||
|
|||
| Location: | Near Botanic Garden undeground station and National hotel | ||
| Floor: Rooms: | 1 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 7 | ||
| Nice apartment near the center | |||
| read more about apartment >>> | |||
| Order apartment: Academica Lyapunova, 7 | |||
| Apartment Prospect Lenina, 41 | Class: BUSINESS | ||
|
|||
| Location: | Near Botanic Garden undeground station and National hotel | ||
| Floor: Rooms: | 1 | Price: 1-4 days: 70 USD per day 5+ days: 65 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 7 | ||
| Nice apartment near the center | |||
| read more about apartment >>> | |||
| Order apartment: Prospect Lenina, 41 | |||
| Apartment Bakulina, 14 | Class: ECONOM | ||
|
|||
| Location: | Near prospect Lenina and Nauchnaya undeground station | ||
| Floor: Rooms: | 3 2 | Price: 1-4 days: 55 USD per day 5+ days: 50 USD per day | |
| Sleeping places: | 4 | ||
| Photos: | 8 | ||
| Good ecomon apartment | |||
| read more about apartment >>> | |||
| Order apartment: Bakulina, 14 | |||
| Apartment Shekspira, 12 | Class: ECONOM | ||
|
|||
| Location: | Pavlovo Pole Area, 5 minutes by walk from undeground station Botanic Garden | ||
| Floor: Rooms: | 1 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 7 | ||
| Cozy apartment at Pavlovo Pole Area | |||
| read more about apartment >>> | |||
| Order apartment: Shekspira, 12 | |||
| Apartment Petrovskogo, 7 (4th floor) | Class: ECONOM | ||
|
|||
| Location: | Crossroads of Mironositskaya and Petrovskogo streets | ||
| Floor: Rooms: | 4 1 | Price: 1-4 days: 55 USD per day 5+ days: 50 USD per day | |
| Sleeping places: | 2 | ||
| Photos: | 7 | ||
| Small cozy apartment | |||
| read more about apartment >>> | |||
| Order apartment: Petrovskogo, 7 (4th floor) | |||
| Apartment Pushkinskaya, 54 | Class: ECONOM | ||
|
|||
| Location: | Between Pushkinskaya and Architectora Beketova undeground stations | ||
| Floor: Rooms: | 4 2 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 4 | ||
| Photos: | 9 | ||
| Cozy apartment, convenient for long-term staying | |||
| read more about apartment >>> | |||
| Order apartment: Pushkinskaya, 54 | |||
| Apartment Danilevskogo, 10 | Class: BUSINESS | ||
|
|||
| Location: | 10 minutes by walk from Freedom Square, near the undeground station Nauchnaya and McDonalds | ||
| Floor: Rooms: | 4 2 | Price: 1-4 days: 60 USD per day 5+ days: 55 USD per day | |
| Sleeping places: | 3 | ||
| Photos: | 10 | ||
| Quiet place | |||
| read more about apartment >>> | |||
| Order apartment: Danilevskogo, 10 | |||


